Size Chart
CM | Back Length | Chest | Sleeve Length |
XS | 82.6 | 53.3 | 65.4 |
S | 85.1 | 55.9 | 67 |
M | 87.6 | 58.4 | 68.6 |
L | 90.2 | 61 | 70.2 |
XL | 92.7 | 63.5 | 71.8 |
2XL | 95.3 | 66 | 73.3 |
3XL | 97.8 | 68.6 | 74.9 |
4XL | 100.3 | 71.1 | 76.5 |
Inches | |||
XS | 32½ | 21 | 25¾ |
S | 33½ | 22 | 26⅜ |
M | 34½ | 23 | 27 |
L | 35½ | 24 | 27⅝ |
XL | 36½ | 25 | 28¼ |
2XL | 37½ | 26 | 28⅞ |
3XL | 38½ | 27 | 29½ |
4XL | 39½ | 28 | 30⅛ |
If you have any questions or require any help with sizing or ordering, Steph and the Gallery Serpentine team are here to assist you directly from this website.
- Choosing a selection results in a full page refresh.
- Opens in a new window.