Size Guide UBVic
If you would like to see where the measuring points for 'Under Bust/u.busts' & 'high hips' are use these images as a reference.
Corset Size | Waist of Corset | Fits waists in this range | Fits u.busts in this range | Fits High hips in this range |
8 / 20" | 20" | 23" to 25" | 27" to 29" | 30" to 32" |
10 / 22" | 22" | 25" to 27" | 29" to 31" | 32" to 34" |
12 / 24" | 24" | 27" to 29" | 31" to 33" | 34" to 36" |
13 / 26" | 26" | 29" to 31" | 33" to 35" | 36" to 38" |
14 / 28" | 28" | 31" to 33" | 35" to 37" | 38" to 40" |
15 / 30" | 30" | 33" to 35" | 37" to 39" | 40" to 42" |
16 / 32" | 32" | 35" to 37" | 39" to 41" | 42" to 44" |
17 / 34" | 34" | 37" to 39" | 41" to 43" | 44" to 46" |
18 / 36" | 36" | 39" to 41" | 43" to 45" | 46" to 48" |
19 / 38" | 38" | 41" to 43" | 45" to 47" | 48" to 50" |
20 / 40" | 40" | 43" to 45" | 47" to 49" |
50" to 52" |
22 / 42" | 42" | 45" to 47" | 49" to 51" | 54" to 56" |
If after watching this video and checking the size guide you still feel you need help in choosing a corset size you can contact us and we will be able to help you.