Size Chart
CM | 1/2 Chest 2.5cm below armhole | Body length: from h.p.s. | Sleeve Length |
XS | 49 | 64.7 | 62.8 |
S | 52.5 | 68.5 | 65.4 |
M | 56.5 | 72.3 | 67.9 |
L | 60.3 | 74.9 | 70.4 |
XL | 62.8 | 77.4 | 73 |
2XL | 65.4 | 79.3 | 75.5 |
3XL | 67.9 | 81.2 | 78.1 |
4XL | 70.5 | 83 | 78.1 |
Inches | |||
XS | 19¼ | 25½ | 23¾ |
S | 20¾ | 27 | 25¾ |
M | 22¼ | 28½ | 26¾ |
L | 23¾ | 29½ | 27¾ |
XL | 24¾ | 30½ | 28¾ |
2XL | 25¾ | 31¼ | 29¾ |
3XL | 26¾ | 32 | 30¾ |
4XL | 27¾ | 32¾ | 30¾ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
- Choosing a selection results in a full page refresh.
- Opens in a new window.