Size Chart
Size | Waist of Corset | Your Waist | Corset Bust | Your Bust |
8/20" | 20" | 23"-25" | 29" | 31"-33" |
10/22" | 22" | 25"-27" | 31" | 33"-35" |
12/24" | 24" | 27"-29" | 33" | 35"-37" |
13/26" | 26" | 29"-31" | 35" | 37"-39" |
14/28" | 28" | 31"-33" | 37" | 39"-41" |
15/30" | 30" | 33"-35" | 39" | 41"-43" |
16/32" | 32" | 35"-37" | 41" | 43"-45" |
17/34" | 34" | 37"-39" | 43" | 45"-47" |
18/36" | 36" | 39"-41" | 45" | 47"-49" |
19/38" | 38" | 41"-43" | 47" | 49"-51" |
20/40" | 40" | 43"-45" | 49" | 51"-53" |
As a general guide - choose a corset size that is 3-5 inches smaller than your waist measurement and 2"-3" smaller than your bust measurement.
If you fall outside of the sizes shown here please choose custom sizing and we will contact you for your measurements.
Waist compression on average 3-4"
Centre front length 39cm/15"
Side length: 30cm/12"